- Home
- Planning issues and interests
- Areas of regional interest
- Strategic Cropping Land Compliance Certificate & Protection Decision Register
Strategic Cropping Land Compliance Certificate & Protection Decision Register
Under the Strategic Cropping Land Act 2011 a resource activity could have been the subject of a Strategic Cropping Land (SCL) Protection Decision or Compliance Certificate. When the Strategic Cropping Land Act 2011 was repealed, an issued Protection Decision or Compliance Certificate were taken to be a Regional Interest Development Approval (RIDA) for resource activities in the Strategic Cropping Area, under the Regional Interest Development Act 2014.
Resource activities that were the subject of a Protection Decision or Compliance Certificate do not need to obtain another approval in relation to SCL for the approved activities. The Strategic Cropping Land Standard conditions code for resource activities contains the standard conditions that were applied to certain resource activities that were triggered for assessment under the Strategic Cropping Land Act 2011.
The following register provides information about Protection Decisions and Compliance Certificates that were decided under the Strategic Cropping Land Act 2011. There is a mix of locational information (tenure reference or lot of plan) due to the information provided for a compliance certificate or protection decision.
For further information about these applications, you can contact the department by email at RPIAct@dsdilgp.qld.gov.au. Please include the application reference number when contacting the department.
* This table may be updated from time to time.
Application Reference | Applicant | Location (Tenure reference or Lot on Plan) | Application type | Decision result | Date of decision |
---|---|---|---|---|---|
SCLRD2012/000001 | Santos Toga Pty Ltd | Part of PL92, PL99 and PPL92 | Compliance certificate | Granted | 24/02/2012 |
SCLRD2012/000003 | Australian CBM Pty Ltd | ATP676 | Compliance certificate | Granted | 26/07/2012 |
SCLRD2012/000004 | Coal Mines Australia P/L | MDL340 | Compliance certificate | Granted | 20/04/2012 |
SCLRD2012/000005 | BHP Billiton Mitsui Coal P/L | ML1790, ML4752 | Compliance certificate | Granted | 23/03/2012 |
SCLRD2012/000008 | Norwich Park East Pty Ltd |
EPC1730; MDL466; ML70467; ML70466 2 on SP161104; 11 on CP847482; 8 on CNS47; 5 on CNS48; L on SP209950 | Compliance certificate | Granted | 20/04/2012 |
SCLRD2012/000009 | Wilton Coking Coal Pty Ltd | EPC1235; MDLA463; MLA70464; MLA70465 | Compliance certificate | Granted | 20/04/2012 |
SCLRD2012/000010 | Santos QNT P/L and others | PL309; 310; 313; 314; 315; 316; 317; 318; 319; 322; 323; ATP336 | Compliance certificate | Granted | 9/05/2012 |
SCLRD2012/000011 | Carabella Resources Ltd | EPC1069 | Compliance certificate | Granted | 20/04/2012 |
SCLRD2012/000013 | BM Alliance Coal Operations Pty Ltd | M1781; ML70115; ML70116 | Compliance certificate | Granted | 20/04/2012 |
SCLRD2012/000014 | BHP Billiton Minerals Pty Ltd and others Gregory Crimun | ML1789 | Compliance certificate | Granted | 20/04/2012 |
SCLRD2012/000015 | Arrow CSG (Australia) Pty Ltd | PSL76 | Compliance certificate | Granted | 30/07/2012 |
SCLRD2012/000016 | Shenhuo International Group P/L | EPC1011; EPM17924; MDL467 | Compliance certificate | Granted | 30/04/2012 |
SCLRD2012/000021 | Mt Hector Gold Pty Ltd | EPM19610 | Compliance certificate | Granted | 4/07/2012 |
SCLRD2012/000022 | Arrow Energy Pty Ltd | ATP831 | Compliance certificate | Granted | 30/08/2012 |
SCLRD2012/000023 | Aquila Resources Ltd | EPC985 | Compliance certificate | Granted | 16/05/2012 |
SCLRD2012/000024 | OME Resources Australia Pty Ltd | DAA16, DAA17, DAA18 | Compliance certificate | Granted | 15/06/2012 |
SCLRD2012/000025 | BG International (AUS) Pty Ltd | ATP1101 | Compliance certificate | Granted | 6/06/2012 |
SCLRD2012/000026 | Golden Country Resources (Australia) Pty Ltd | EPC1001 | Compliance certificate | Granted | 28/06/2012 |
SCLRD2012/000027 | Santos GLNG Pty Ltd | PSL69 | Compliance certificate | Granted | 19/06/2012 |
SCLRD2012/000030 | Santos QNT P/L | ATP336; PL309; PL310; PL313; PL314; PL315; PL316; PL317; PL318; PL319; PL322; PL323 | Compliance certificate | Granted | 19/07/2012 |
SCLRD2012/000031 | Santos Toga Pty Ltd | PL90; 91; 92; 99; 100; 232; PPL76; 92 | Compliance certificate | Granted | 19/07/2012 |
SCLRD2012/000032 | Santos Toga Pty Ltd | PL233; 234; 235; 236; 420; 421; 440. ATP526 | Compliance certificate | Granted | 26/07/2012 |
SCLRD2012/000033 | CH4 Pty Ltd (Arrow) | ATP1103 | Compliance certificate | Granted | 10/05/2013 |
SCLRD2012/000037 | BHP Billiton Mistubishi Alliance | ML70412 (18 on GV135) | Compliance certificate | Granted | 6/07/2012 |
SCLRD2012/000038 | BHP Billiton Mistubishi Alliance | ML1789 & ML70061 | Compliance certificate | Granted | 6/07/2012 |
SCLRD2012/000039 | BG International (AUS) Pty Ltd | DAA15 | Compliance certificate | Granted | 8/08/2012 |
SCLRD2012/000041 | Australia Pacific LNG Pty Ltd | PSL 79 | Compliance certificate | Granted | 19/07/2012 |
SCLRD2012/000043 | QCLNG Pipeline Pty Ltd | PPL153 | Compliance certificate | Granted | 27/07/2012 |
SCLRD2012/000044 | Australian Pacific LNG | PPL 163 & PPL 171 | Compliance certificate | Granted | 26/07/2012 |
SCLRD2012/000045 | BHP Billiton Minerals Pty Ltd and others Gregory Crimun | MDL133 | Compliance certificate | Granted | 20/07/2012 |
SCLRD2012/000046 | QCLNG Pipeline Pty Ltd | PPL 154 | Compliance certificate | Granted | 27/07/2012 |
SCLRD2012/000047 | Arrow Energy Pty Ltd | ATP 747 | Compliance certificate | Granted | 10/08/2012 |
SCLRD2012/000048 | Xstrata Coal Queensland Pty Ltd | ML1005, ML1006, ML1007, ML1008, ML1009, ML1015, ML1037, ML1064, ML10111, ML10250, ML10333 | Compliance certificate | Granted | 3/08/2012 |
SCLRD2012/000049 | CH4 Pty Ltd | PL191, PL196, PL223, PL224, PPL115 | Compliance certificate | Granted | 4/09/2012 |
SCLRD2012/000050 | Santos Toga Pty Ltd | PL90, PL91, PL92, PL99, PL100, PL232, PPL76, PPL92 | Compliance certificate | Granted | 10/08/2012 |
SCLRD2012/000051 | Australia Pacific LNG Gladstone Pipeline Pty Ltd | PPL163 | Compliance certificate | Granted | 10/08/2012 |
SCLRD2012/000052 | Santos GLNG Pty Ltd | PSL78 | Compliance certificate | Granted | 8/08/2012 |
SCLRD2012/000053 | Queensland Coal Pty Ltd | MDL219 | Compliance certificate | Granted | 3/09/2012 |
SCLRD2012/000055 | Santos GLNG Pty Ltd | PPL167 | Compliance certificate | Granted | 30/08/2012 |
SCLRD2012/000056 | QGC Pty Ltd | ATP 648; PL 273; 274; 275; 279; 466; 474; PFL 19 | Compliance certificate | Granted | 4/09/2012 |
SCLRD2012/000059 | Gen Resources Pty Ltd | EPC 2194 | Compliance certificate | Granted | 20/09/2012 |
SCLRD2012/000060 | Pure Energy Resources Pty Ltd (QGC) | DAA 19 (ATP965) | Compliance certificate | Granted | 27/09/2012 |
SCLRD2012/000062 | HLM Coal Australia P/L | EPC 890 | Compliance certificate | Granted | 3/09/2012 |
SCLRD2012/000064 | Emerald Coal Pty Ltd | EPC1168 | Compliance certificate | Granted | 17/09/2012 |
SCLRD2012/000067 | Mt Rawdon Operations | EPM 19827; EPM 19829 | Compliance certificate | Granted | 24/09/2012 |
SCLRD2012/000075 | Xstrata Coal Queensland Pty Ltd | ML 10348; 10176; 10316; 10317; 10322; 4748; 4754; 4755; 4761; 4771; 4774; 70460 | Compliance certificate | Please contact the Department for further information | 12/11/2012 |
SCLRD2012/000076 | QGC Pty Ltd | PSL81 | Compliance certificate | Granted | 9/10/2012 |
SCLRD2012/000079 | BNG (Surat) Pty Ltd | DAA21 | Compliance certificate | Granted with conditions | 20/11/2012 |
SCLRD2012/000082 | Australia Pacific LNG Pty Ltd | PL417 | Compliance certificate | Granted | 20/12/2012 |
SCLRD2012/000083 | Santos Toga Pty Ltd | PL233, 234, 235, 236, 420, 421 & 440 & ATP526 & 653 | Compliance certificate | Granted | 22/01/2013 |
SCLRD2012/000084 | Santos Toga Pty Ltd | PL 90, 91, 92, 99, 100 & 232 & PPL 76 & 92 | Compliance certificate | Granted | 22/01/2013 |
SCLRD2012/000088 | Santos CSG Pty Limited | ATP336; PL309; PL310; PL313; PL314; PL315; PL316; PL317; PL318; PL319; PL322; PL323 | Compliance certificate | Granted | 22/01/2013 |
SCLRD2013/000093 | Arrow Bowen Pipeline | PSL82 | Compliance certificate | Granted | 22/01/2013 |
SCLRD2013/000095 | Australia Pacific LNG Pty Limited | PLs 215, 216, 225, 226, 272,289, ATP692 and PFL26 | Compliance certificate | Granted | 31/01/2013 |
SCLRD2013/000096 | Australia Pacific LNG Pty Limited | PLs 195, 200, 203, 204, 268, 417 | Compliance certificate | Granted | 31/01/2013 |
SCLRD2013/000098 | Santos GLNG Pty Ltd | PSL83 | Compliance certificate | Granted | 5/02/2013 |
SCLRD2013/000099 | Santos GLNG Pty Ltd | PPL118 | Compliance certificate | Granted | 5/02/2013 |
SCLRD2013/000100 | BG International (AUS) Pty Ltd | DAA15 | Compliance certificate | Granted | 5/02/2013 |
SCLRD2013/000101 | Drummond West Pty Ltd | EPMs25155 and 25156 | Compliance certificate | Granted | 31/01/2014 |
SCLRD2013/000102 | Australia Pacific LNG Gladstone Pipeline P?L | PPL162 | Compliance certificate | Granted | 5/02/2013 |
SCLRD2013/000103 | Australia Pacific LNG P/L | PL226 | Compliance certificate | Granted | 8/02/2013 |
SCLRD2013/000104 | Australia Pacific LNG P/L | PL265 | Compliance certificate | Granted | 14/02/2013 |
SCLRD2013/000106 | Xstrata Coal Queensland Pty Ltd | ML70307 | Compliance certificate | Please contact the Department for further information | 5/02/2014 |
SCLRD2013/000107 | QGC (Infrastructure) Pty Limited | PPLs 175 and 179 | Compliance certificate | Granted | 14/02/2013 |
SCLRD2013/000108 | Australia Pacific LNG CSG Pty Ltd | PPL180 | Compliance certificate | Granted | 14/02/2013 |
SCLRD2013/000109 | Belridge Enterprises P/L | ML80183 | Compliance certificate | Granted | 18/02/2013 |
SCLRD2013/000111 | Australia Pacific LNG P/L | ATP702; PL265; PL266: PL267 | Compliance certificate | Granted | 27/02/2013 |
SCLRD2013/000113 | Sara Bella Energy Ltd | EPC2566; EPC2556 | Compliance certificate | Granted | 25/02/2013 |
SCLRD2013/000117 | Australia Pacific LNG CSG Transmissions Pty Ltd | PPL178 ( SCL relates to Lot136 RN1436) | Compliance certificate | Granted | 6/03/2013 |
SCLRD2013/000118 | Endocoal Ltd | EPC1516 | Compliance certificate | Granted | 5/03/2013 |
SCLRD2013/000119 | Endocoal Ltd | EPC2339 | Compliance certificate | Granted | 5/03/2013 |
SCLRD2013/000120 | Coal Face Resources P/L | EPC2318; EPC2327; EPC2332 | Compliance certificate | Granted | 10/07/2013 |
SCLRD2013/000122 | Australia Pacific LNG Pty Limited | PLs 209, 444, 445, ATP 606, 972 | Compliance certificate | Granted | 28/03/2013 |
SCLRD2013/000123 | Australia Pacific LNG Pty Limited | PLs 265, 267, 266, ATP702 | Compliance certificate | Granted | 28/03/2013 |
SCLRD2013/000124 | Australia Pacific LNG Pty Limited | PLs215, 216, 225, 226, 272, 289, ATP692, PFL26 | Compliance certificate | Granted | 28/03/2013 |
SCLRD2013/000125 | Australia Pacific LNG Pty Limited | PLs 297, 403, 404, 405, 406, 407, 408, 412, 413 & ATP606 | Compliance certificate | Granted | 28/03/2013 |
SCLRD2013/000127 | Australia Pacific LNG Pty Ltd | ATP PLR2012-1-2 | Compliance certificate | Granted | 22/03/2013 |
SCLRD2013/000128 | QGC (Infrastructure) Pty Limited | PPL125, PPL184 | Compliance certificate | Granted | 5/04/2013 |
SCLRD2013/000129 | QGC P/L | ATP648; PL273; PL274; PL275; PL279; PL466; PL474; PFL19 | Compliance certificate | Granted | 22/03/2013 |
SCLRD2013/000130 | QGC Pty Ltd | ATP620; 632. PL179; 180; 211; 212; 228; 229; 263 | Compliance certificate | Granted | 4/04/2013 |
SCLRD2013/000132 | Arrow Energy Pty Ltd | PL194; PL198; PL230; PL238; PL252; PL258; PL260 | Compliance certificate | Granted | 5/04/2013 |
SCLRD2013/000133 | Anglo Coal (Callide) Pty Ltd & Anglo Coal (Callide) No. 2 Pty Ltd | ML5632, ML5641, ML5653, ML5654, ML5655, ML5662, ML6993, ML6994, ML80030, ML80092, ML80093, ML80107, ML80115, ML80117, ML80118, ML80122, ML80151 | Compliance certificate | Granted | 2/04/2013 |
SCLRD2013/000135 | Carbon Transport and Storage Corporation | EPQ7 | Compliance certificate | Granted | 17/04/2013 |
SCLRD2013/000136 | Linc Energy | MDL472; 473; 474; 475; 477; 478; 480; 487; 488; 489; 491; 492 | Compliance certificate | Granted | 17/04/2013 |
SCLRD2013/000137 | BG International (AUS) Pty Ltd | DAA26 | Compliance certificate | Granted | 3/05/2013 |
SCLRD2013/000138 | Bamboo Plantation of Australia Pty Ltd | ML4212 | Compliance certificate | Granted | 9/05/2013 |
SCLRD2013/000139 | Anglo Coal (Callide) P/L | ML5632, ML5641, ML5653, ML5654, ML5655, ML5662, ML6993, ML6994, ML80030, ML80092, ML80093, ML80107, ML80115, ML80117, ML80118, ML80122, ML80151 | Compliance certificate | Granted | 7/05/2013 |
SCLRD2013/000140 | GEN Resources Pty Ltd | EPC2196 | Compliance certificate | Granted | 17/05/2013 |
SCLRD2013/000141 | Origin Energy ATP788P Pty Limited | ATP788 | Compliance certificate | Granted | 17/05/2013 |
SCLRD2013/000142 | Australia Pacific LNG | ATP692; PFL 226; PL215; PL216; PL225; PL226; PL272; PL289 | Compliance certificate | Granted | 13/06/2013 |
SCLRD2013/000144 | Australia Pacific LNG P/L | Lot 7 on FT1004 PL101 | Compliance certificate | Granted | 5/07/2013 |
SCLRD2013/000145 | Santos QNT Pty Ltd | ATP1177 to replace ATP553 | Compliance certificate | Granted | 31/07/2013 |
SCLRD2013/000147 | Qld Coal Investments | EPC2169, 2162 and 2163 | Compliance certificate | Granted | 11/09/2013 |
SCLRD2013/000149 | Santos | PPL166 | Compliance certificate | Granted | 18/09/2013 |
SCLRD2013/000150 | Cougar Energy | Lot 5 & 6 RP852413 | Compliance certificate | Granted | 6/11/2013 |
SCLRD2013/000151 | BHP Billiton Wards Well Mine | ML1790, ML4752, MLA70443, MLA70495 | Compliance certificate | Granted | 6/11/2013 |
SCLRD2013/000153 | Australia Pacific LNG P/L | 32RG247, 1RG491 | Compliance certificate | Granted | 12/11/2013 |
SCLRD2013/000154 | Jemena QGP Pipeline (1) Pty Ltd | PPL30 | Compliance certificate | Granted | 12/11/2013 |
SCLRD2013/000155 | Anglo Coal (Callide) | ML5632, ML5641, ML5653, ML5655, ML6993, ML80030, ML80092, ML80093, ML80115, ML80117, ML80118 | Compliance certificate | Granted | 21/11/2013 |
SCLRD2013/000156 | Australia Pacific LNG P/L | PL265, PL266, PL267, ATP702, PPL186 | Compliance certificate | Granted | 26/11/2013 |
SCLRD2013/000157 | Surat Gladstone Pipeline P/L | PSL85 | Compliance certificate | Granted | 26/11/2013 |
SCLRD2013/000158 | Dysart Coal Pty Ltd | MDL517 | Compliance certificate | Granted | 19/12/2013 |
SCLRD2013/000159 | BG International (AUS) Pty Ltd | ATP852, ATP768 (CHAR1654), PL401, PL464, PL467, PL498, PL299, PL397, PL400, PL402, PL463 | Compliance certificate | Granted | 13/12/2013 |
SCLRD2013/000160 | QGC Pty Limited | ATP321, PL648 (BRIS2744 only), PFL22, PFL257, PFL261, PFL262, PFL278, PFL442, PFL443 | Compliance certificate | Granted | 13/12/2013 |
SCLRD2013/000162 | Springsure Creek Coal | EPC891 | Compliance certificate | Granted | 16/01/2014 |
SCLRD2014/000164 | Arrow Bowen Pipeline | PSL86 | Compliance certificate | Granted | 4/02/2014 |
SCLRD2014/000165 | Australia Pacific LNG Pty Ltd | PL265, PL266, PL267, PPL186 | Compliance certificate | Granted | 12/02/2014 |
SCLRD2014/000166 | Australia Pacific LNG Pty Ltd | PL297, PL403, PL404, PL405, PL406, PL407, PL408, PL412, PL413, ATP606 | Compliance certificate | Granted | 12/02/2014 |
SCLRD2014/000167 | Australia Pacific LNG Pty Ltd | PL209, PL444, PL445, PL469, PL470, PL471, ATP606, ATP972 | Compliance certificate | Granted | 12/02/2014 |
SCLRD2014/000168 | Australia Pacific LNG Pty Ltd | PFL26, PL215, PL216, PL225, PL226, PL272, PL289, ATP692 | Compliance certificate | Granted | 12/02/2014 |
SCLRD2014/000169 | Australia Pacific LNG Pty Ltd | PL195, PL200, PL203, PL204, PL268, PL414, PL415, PL416, PL417, PL418, PL419 | Compliance certificate | Granted | 12/02/2014 |
SCLRD2014/000171 | Santos GLNG Pty Ltd | PPL166 | Compliance certificate | Granted | 12/03/2014 |
SCLRD2014/000172 | Australia Pacific LNG | PL265, PL266, PL267, PPL186 | Compliance certificate | Granted | 1/04/2014 |
SCLRD2014/000173 | Australia Pacific LNG | PL297, PL403, PL404, PL405, PL406, PL407, PL408, PL412, PL413, ATP606 | Compliance certificate | Granted | 1/04/2014 |
SCLRD2014/000174 | Australia Pacific LNG | PFL26, PL215, PL216, PL225, PL226, PL272, PL289, ATP692 | Compliance certificate | Granted | 1/04/2014 |
SCLRD2014/000175 | Australia Pacific LNG | PL265, PL266, PL267, PPL186 | Compliance certificate | Granted | 21/03/2014 |
SCLRD2014/000176 | Santos GLNG Pty Ltd | PSL87 | Compliance certificate | Granted | 10/04/2014 |
SCLRD2014/000178 | Arrow Energy Pty Ltd | PL194, PL198, PL230, PL238, PL252, PL258, PL260 | Compliance certificate | Granted | 29/04/2014 |
SCLRD2014/000179 | Queensland Nitrates Pty Ltd | PSL88 | Compliance certificate | Granted | 5/05/2014 |
SCLRD2014/000183 | QGC Pty Ltd | ATP648; PL273; PL274; PL275; PL279; PL466; PL474; PFL19 | Compliance certificate | Granted | 26/05/2014 |
SCLRD2014/000184 | Australia Pacific LNG Pty Ltd | PL297, PL403, PL404, PL405, PL406, PL407, PL408, PL412, PL413, ATP606 | Compliance certificate | Granted | 28/05/2014 |
SCLRD2012/000002 | Australia Pacific LNG Pty Ltd | PL226 | Protection decision | Granted | 16/03/2012 |
SCLRD2012/000006 | QGC Pty Ltd | PL228, PL180 | Protection decision | Granted | 20/03/2012 |
SCLRD2012/000012 | QCLNG Pipeline Pty Ltd | PPL153 | Protection decision | Granted | 5/04/2012 |
SCLRD2012/000017 | Australia Pacific LNG CSG Transmissions P/L | PPL171 | Protection decision | Granted | 25/05/2012 |
SCLRD2012/000018 | Australia Pacific LNG Gladstone Pipeline P/L | PPL163 | Protection decision | Granted | 11/05/2012 |
SCLRD2012/000019 | Origin Energy Pty Ltd | ATP788 | Protection decision | Granted | 1/05/2012 |
SCLRD2012/000028 | Santos Toga Pty Ltd | PL 91; 92; 100 | Protection decision | Granted | 23/07/2012 |
SCLRD2012/000029 | BNG (Surat) Pty Ltd (QGC) | ATP769 | Protection decision | Granted | 28/08/2012 |
SCLRD2012/000034 | Australia Pacific LNG Gladstone Pipeline P/L (Origin) | PPL163 | Protection decision | Granted with conditions | 16/08/2012 |
SCLRD2012/000035 | Jax Coal Pty Ltd | ML10346 (within lot 618 on PH2106) | Protection decision | Granted with conditions | 25/07/2012 |
SCLRD2012/000040 | QGC Pty Ltd | ATP 574; 632; 651; 768; PL 171; 276; 277; 392; 393; 398; 399; PFL 14 Lots 10 and 11 on FT87; 35 on FT167; 7 on FT141 | Protection decision | Granted | 12/12/2012 |
SCLRD2012/000042 | QGC Pty Ltd |
ATP 610; 620; 621; 632; 348; 651 PL 179; 180; 211; 212; 228; 229; 247; 257; 263 | Protection decision | Granted | 10/08/2012 |
SCLRD2012/000054 | Anglo Coal (Grosvenor) Pty Ltd | MDL277, MDL377, EPC548, EPC602 | Protection decision | Granted | 14/09/2012 |
SCLRD2012/000065 | Sonoma Mine Management Pty Ltd | ML 10326 | Protection decision | Granted | 21/09/2012 |
SCLRD2012/000070 | Australia Pacific LNG | ATP 702; PL 265; 266; 267 | Protection decision | Granted with conditions | 25/10/2012 |
SCLRD2012/000073 | Australia Pacific LNG Pty Ltd | PL 265, 266, 267, ATP 702 | Protection decision | Granted with conditions | 16/10/2012 |
SCLRD2012/000078 | QCLNG Pipeline Pty Ltd | 2 on RP108045, 20 on RG34 | Protection decision | Granted with conditions | 19/11/2012 |
SCLRD2012/000080 | Australia Pacific LNG Gladstone Pipeline P/L | PPL163 | Protection decision | Granted with conditions | 20/11/2012 |
SCLRD2012/000081 | Australia Pacific LNG CSG Transmissions Pty Ltd | PPL171 - 36SP116140, 16RG16, 1SP187939 | Protection decision | Granted with conditions | 4/12/2012 |
SCLRD2012/000085 | Baralaba Coal Pty Ltd | ML80169 | Protection decision | Please contact the Department for further information | Please contact the Department for further information |
SCLRD2012/000087 | Australia Pacific LNG CSG Processing Pty Limited | PPL177 | Protection decision | Granted with conditions | 24/12/2012 |
SCLRD2012/000089 | Wonbindi Coal P/L | ML80170 | Protection decision | Please contact the Department for further information | Please contact the Department for further information |
SCLRD2012/000091 | Washpool Coal P/L | ML80164; ML80176; ML80177 | Protection decision | Permitted with Conditions | 11/09/2014 |
SCLRD2012/000092 | QGC Pty Ltd | ATP620, ATP632, PL179, PL180, PL211, PL212, PL228, PL229, PL263 | Protection decision | Granted | 25/01/2013 |
SCLRD2013/000094 | Santos GLNG Pty Ltd | PPL166 | Protection decision | Granted with conditions | 17/01/2013 |
SCLRD2013/000097 | Surat Gladstone Pipeline Pty Ltd (Arrow) | PPL183 | Protection decision | Granted with conditions | 10/05/2013 |
SCLRD2013/000110 | Australia Pacific LNG Gladstone Pipeline Pty Limited | PPL163 | Protection decision | Granted with conditions | 21/03/2013 |
SCLRD2013/000112 | QGC Pty Limited | ATPs 574, 632, 651, 768, PFL14, PLs 171, 276, 277, 392, 398, 399 | Protection decision | Granted | 25/06/2013 |
SCLRD2013/000116 | Australia Pacific LNG CSG Processing Pty Limited | PPL181 | Protection decision | Granted with conditions | 6/03/2013 |
SCLRD2013/000121 | Santos GLNG Pty Ltd | PPL167 | Protection decision | Granted | 28/03/2013 |
SCLRD2013/000126 | Australia Pacific LNG CSG Gas Transmissions | PPL180 | Protection decision | Granted | 11/03/2013 |
SCLRD2013/000134 | Australia Pacific LNG Pty Ltd | PPL185 | Protection decision | Granted - with conditions | 10/05/2013 |
SCLRD2013/000143 | Santos GLNG Pty Ltd | PPL166 | Protection decision | Granted - with conditions | 1/07/2013 |
SCLRD2013/000146 | Springsure Creek P/L | MLA70486 | Protection decision | Granted - with conditions | 26/02/2014 |
SCLRD2013/000161 | Cockatoo Coal | ML80170, lot 8SP256221 & 12KM46 | Protection decision | Please contact the Department for further information | 5/02/2014 |
SCLRD2014/000170 | Australia Pacific LNG Pty Ltd | PL265 | Protection decision | Granted | 20/03/2014 |
SCLRD2014/000186 | Westfarmers Curragh P/L | MLA80171 | Protection decision | Granted | 20/08/2014 |
SCLRD2012/000090 | Queensland Coal Pty Ltd | MLA70481 | Protection decision | Granted | 12/01/2016 |
SCLRD2014/000181 | Queensland Coal Investments Pty Ltd | EPC2162, EPC2163 | Protection decision | Please contact the Department for further information | Please contact the Department for further information |
SCLRD2014/000182 | Seymour Energy Pty Ltd | EPC2343 | Protection decision | Please contact the Department for further information | Please contact the Department for further information |
Last updated: 13 Dec 2022